Post Judgment Interest Table
The Iowa Code provides that interest is allowed on all money due on court judgments and decrees as of the date of judgment at a rate equal to the one-year treasury constant maturity index published by the Federal Reserve plus two percent, unless the rate is fixed by contract. See Iowa Code sections 535.3(1) and 668.13.
For example, if the applicable constant maturity rate were 1.53%, the interest rate on the money due for a noncontractual dispute would be 3.53%.
State court administration provides these interest rates in compliance with Iowa code section 668.13(3). The Federal Reserve's H15 reports on which these interests are based can be found on the Federal Reserve's website at: https://www.federalreserve.gov/releases/h15/ .
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2024 |
08/12/2024 | 4.48 |
07/09/2024 | 4.97 |
06/12/2024 | 5.16 |
05/15/2024 | 5.10 |
04/09/2024 | 5.05 |
03/22/2024 | 5.04 |
02/12/2024 | 4.83 |
01/09/2024 | 4.84 |
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2023 |
12/13/2023 | 5.14 |
11/08/2023 | 5.33 |
10/09/2023 | 5.39 |
09/13/2023 | 5.40 |
08/09/2023 | 5.30 |
07/13/2023 | 5.44 |
06/08/2023 | 5.20 |
05/08/2023 | 4.59 |
04/10/2023 | 4.51 |
03/08/2023 | 5.22 |
02/07/2023 | 4.79 |
01/09/2023 | 4.78 |
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2022 |
12/08/2022 | 4.73 |
11/08/2022 | 4.76 |
10/20/2022 | 4.50 |
09/08/2022 | 3.61 |
08/12/2022 | 3.26 |
07/08/2022 | 2.82 |
06/20/2022 | 2.88 |
05/10/2022 | 2.08 |
04/13/2022 | 1.78 |
03/18/2022 | 1.35 |
02/15/2022 | 1.13 |
01/12/2022 | .46 |
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2021 |
12/08/2021 | .28 |
11/20/2021 | .16 |
10/12/2021 | .10 |
9/8/2021 | .08 |
8/11/2021 | .08 |
7/7/2021 | .08 |
6/11/2021 | .05 |
5/12/2021 | .05 |
4/12/2021 | .06 |
3/10/2021 | .09 |
2/9/2021 | .06 |
1/19/2021 | .10 |
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2020 |
12/23/2020 | .09 |
11/10/2020 | .12 |
10/09/2020 | .13 |
9/11/2020 | .14 |
8/11/2020 | .14 |
7/10/2020 | .15 |
6/09/2020 | .18 |
5/12/2020 | .15 |
4/10/2020 | .25 |
3/24/2020 | .15 |
2/11/2020 | 1.49 |
1/14/2020 | 1.53 |
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2019 |
12/10/19 | 1.57 |
11/13/2019 | 1.58 |
10/11/2019 | 1.59 |
9/10/2019 | 1.73 |
8/13/2019 | 1.78 |
7/19/2019 | 1.95 |
6/11/2019 | 1.97 |
5/13/2019 | 2.37 |
4/9/2019 | 2.43 |
3/12/2019 | 2.53 |
2/12/2019 | 2.54 |
1/11/2019 | 2.59 |
Date of Federal Reserve Auction | 1-Year Treasury Constant Maturity (Interest) Rate |
2018 |
12/11/2018 | 2.68 |
11/13/2018 | 2.74 |
10/8/2018 | 2.63 |
9/26/2018 | 2.58 |
8/27/2018 | 2.44 |
7/16/2018 | 2.39 |
6/12/2018 | 2.24 |
5/21/2018 | 2.32 |
4//23/2018 | 2.21 |
3/12/2018 | 2.05 |
2/22/2018 | 2.01 |
1/11/2018 | 1.78 |